20种氨基酸的疏水性见下面: (高正值的氨基酸具有更大的疏水性,而低负值的氨基酸则更加亲水):
Amino Acid Hydrophobicity
Residue Type | kdHydrophobicity[ref] |
---|---|
Arg(R) | -4.5 |
Lys(K) | -3.9 |
Asn(N) | -3.5 |
Asp(D) | -3.5 |
Gln(Q) | -3.5 |
Glu(E) | -3.5 |
His(H) | -3.2 |
Pro(P) | -1.6 |
Tyr(Y) | -1.3 |
Trp(W) | -0.9 |
Ser(S) | -0.8 |
Thr(T) | -0.7 |
Gly(G) | -0.4 |
Ala(A) | 1.8 |
Met(M) | 1.9 |
Cys(C) | 2.5 |
Phe(F) | 2.8 |
Leu(L) | 3.8 |
Val(V) | 4.2 |
Ile(I) | 4.5 |
[ref] J. Kyte and R.F. Doolittle, “A Simple Method for Displaying the Hydropathic Character of a Protein” J Mol Biol 157:105 (1982).